| Bkg Status | JOB ID | STD ID | Contact Time | Arrival Time | FLIGHT | STD NAME | Driver | Actual Driver | DESTINATION | Pax# | LUG | Actual Luggage | Features eg: Red Shoes | NOTES | Bkg TIME and DATE | |||||||||||
| CONFIRMED | 140658 | 27403920 | D7218 | Miss Minyu Chan | A1 Muhammad(0433 377 621) | 1594 Dandenong Rd Huntingdale | 1 | 2 | @05:00 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140785 | 33550824 | D7218 | Miss Zhi Qing Ooi | A1 Muhammad(0433 377 621) | Unit 6003, 138 Spencer St Melbourne | 1 | 2 | @05:00 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 139963 | 34108033 | GA716 | Mrs Gita Andriani Ediarto | A Khan(0414 365 641) | 6 Barret St Cheltenham | 3 | 4 | Go in 1 hour and 45 minutes after flight lands | @05:30 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 140631 | 34263101 | SQ247 | Mr yuxuan sun | A Nan(0450 515 660) | 66 Wellington Rd Clayton | 1 | 3 | @05:45 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140794 | 34391142 | EY462 | Mr Ibrahim Saneeh Ali | A2 Jai (0432 719 669) | 36 Clarevale St Clayton South | 2 | 4 | SUV | @06:15 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 140535 | 34473157 | CZ643 | Mr yipei peng | A2 Khawaja(0434 425 696) | 7/62 Wellington Rd Clayton | 1 | 3 | @06:50 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140554 | 33659753 | CZ643 | Mr Ziyi Wang | A2 Khawaja(0434 425 696) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office 9902 7777 Monash University | 1 | 3 | @06:50 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140565 | 34539077 | JQ8 | Miss Nicole Wright | A Khan(0414 365 641) | 105 Berkeley St, Scape Berkeley 1 9492 5310 Melbourne | 2 | 4 | Collect $80 | @07:30 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 140081 | 33363560 | MH149 | Miss Wan Fang (Vanessa) Goh | A1 Muhammad(0433 377 621) | 11 Dudley St Caulfield East | 1 | 2 | @09:15 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140082 | 33349703 | MH149 | Miss Yuet Kok | A1 Muhammad(0433 377 621) | 11 Dudley St Caulfield East | 1 | 2 | Coming with medicine | @09:15 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 140115 | 31182119 | CZ321 | Miss Yile Chen | A Nan(0450 515 660) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office Monash University | 1 | 2 | @09:45 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140193 | 33942579 | SQ237 | Mr Kevin Arulraj | A2 Khawaja(0434 425 696) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office Monash University | 1 | 3 | @10:50 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140588 | 34291253 | QF70 | Mr tejas pramod patil | A1 Muhammad(0433 377 621) | 367A Sydney Rd Brunswick | 1 | 3 | @12:55 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 141017 | 33604398 | MU739 | Mr haochong shi | A1 Asim(0433 226 995) | 229-241 Franklin St Melbourne | 1 | 2 | Delayed till 6pm | @14:05 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 140300 | 34335579 | 3U3885 | Mrs Shristee Lamichhane | A1 Muhammad(0433 377 621) | 449 Warrigal Rd Ashwood | 1 | 3 | @15:45 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140209 | 33639647 | SQ207 | Mr Juhaku Okugawa | A2 Jai (0432 719 669) | Federation University, Gippsland Campus, 4N-116/50 Northways Rd Churchill | 1 | 2 | @18:10 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140758 | 33754063 | QR904 | Miss Shaden Morsy | A1 Muhammad(0433 377 621) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office 9902 7777 Monash University | 1 | 2 | @18:25 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140768 | 34633200 | QR904 | Miss Adriana Casla | A1 Muhammad(0433 377 621) | 316 La Trobe St, Scape Melb Central 9977 8050 Melbourne | 1 | 2 | @18:25 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140664 | 34615717 | TG461 | Miss Alice Holster | A3 Hafiz(0422010320) | 58 College Way, Building 47, MRS, Residential Village 0438 093 963 Monash University | 1 | 2 | Landed 21:35 picked up 23:44 ?? | @21:20 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 140773 | 34353100 | TG461 | Mrs Aparna Dutta | A3 Hafiz(0422010320) | 628 Highbury Rd Glen Waverley | 2 | 4 | @21:20 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140816 | 34370196 | TR24 | Miss jiayi hu | A1 Muhammad(0433 377 621) | Melbourne Grand, 560 Lonsdale St Melbourne | 1 | 3 | 2nd phone number | @21:30 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 140646 | 34425535 | VN779 | Mr Tung Lam Nguyen | A Khan(0414 365 641) | Unit 3, 69 Edinburgh St Clayton | 1 | 2 | Must use Van | @22:50 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 139819 | 34382429 | CX163 | Mr Ching Lam Chung | A Khan(0414 365 641) | 99 Franklin St, Scape Franklin Melbourne | 1 | 2 | Must use Van | @23:00 on 01/02/2024 | ||||||||||||||||
| CONFIRMED | 140268 | 33213402 | D7212 | Mr Jia Sheng Ng | A3 Hafiz(0422010320) | 11 Dudley St Caulfield East | 1 | 2 | @23:45 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 140655 | 33212589 | D7212 | Miss Chloe Kau | A3 Hafiz(0422010320) | 11 Dudley St Caulfield East | 1 | 2 | @23:45 on 01/02/2024 | |||||||||||||||||
| CONFIRMED | 139830 | 19 | Z Levy() | 1 | 0 | @23:59 on 01/02/2024 | ||||||||||||||||||||
| CONFIRMED | 140780 | 34142231 | SQ247 | Miss Michelle Embla Augustinussen | A2 Khawaja(0434 425 696) | 1/18-20 Brighton St Flemington | 1 | 2 | @05:45 on 02/02/2024 | |||||||||||||||||
| CONFIRMED | 140685 | 34728864 | CZ643 | Mr Kasper Goes | A Nan(0450 515 660) | 114 Drummond St Carlton | 1 | 2 | @06:50 on 02/02/2024 | |||||||||||||||||
| CONFIRMED | 140700 | 34102884 | TG465 | Mr Kyaw Min | A1 Muhammad(0433 377 621) | 58 College Way, Building 47, MRS, Residential Village 0438 093 963 Monash University | 1 | 3 | @07:20 on 02/02/2024 | |||||||||||||||||
| CONFIRMED | 140572 | 31287638 | QF30 | Mr Shaocheng Qi | A2 Khawaja(0434 425 696) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office 9902 7777 Monash University | 1 | 2 | Landed 09:43 | @07:50 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140215 | 33643628 | MH149 | Miss Zi Yin Wong | A Khan(0414 365 641) | 8/954 Dandenong Rd Caulfield East | 1 | 2 | @09:15 on 02/02/2024 | |||||||||||||||||
| CONFIRMED | 140352 | 34123202 | CZ321 | Miss Zilin Wang | A Nan(0450 515 660) | 8 Claremont St, Closes 8pm Iglu Student Accommodation South Yarra | 1 | 3 | @09:45 on 02/02/2024 | |||||||||||||||||
| CONFIRMED | 140558 | 34713972 | UA60 | Miss Paola Gomez Herrera | A1 Muhammad(0433 377 621) | 8 Pearl River Rd Docklands | 1 | 2 | @10:00 on 02/02/2024 | |||||||||||||||||
| CONFIRMED | 140678 | 33289921 | SQ237 | Miss Yi Tong Lai | A Khan(0414 365 641) | 864 Blackburn Rd Clayton | 1 | 2 | Be inside 1 hour and 45mins after landing please | @10:50 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140693 | 33411069 | SQ237 | Miss Angel Pei Yee Ng | A Khan(0414 365 641) | 864 Blackburn Rd Clayton | 1 | 2 | Be inside 1 hour and 45mins after landing please | @10:50 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140674 | 33762147 | GA716 | Miss Nadya Jolie | A Khan(0414 365 641) | 2/6 Greta St Oakleigh East | 1 | 2 | destination 0432448864 | @11:15 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140436 | 34406603 | FJ935 | Miss Venkata Niyacha Vanganur | A2 Jai (0432 719 669) | Federation University, Gippsland Campus 4N-116/50 Northways Rd Churchill | 2 | 4 | Monash University | @12:15 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140610 | 33568928 | CI57 | Miss chaeyeon oh | A1 Muhammad(0433 377 621) | 42 Fitzroy St St Kilda | 2 | 4 | Monash University | @12:15 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140358 | 34554874 | QF70 | Miss Navya Grover | A Khan(0414 365 641) | 104/18 Lomandra Drive Clayton South | 1 | 3 | Monash University destination 0433940330 | @12:55 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140801 | 34492909 | MU739 | Miss Siyan Li | A Nan(0450 515 660) | 19 Wave St Frankston | 1 | 2 | Monash University | @14:05 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140682 | 34595015 | EY460 | Mr Ali Alzahim | A1 Muhammad(0433 377 621) | Unit 1, 17 Barringun Cres Clayton South | 1 | 2 | Monash University destination 0422239102 | @19:05 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140278 | 33651361 | TR24 | Mr Yuxiang Wang | A3 Hafiz(0422010320) | 12 Arnott St Clayton | 1 | 3 | Monash University | @20:15 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140729 | 34578560 | TR24 | Miss Zihan Chen | A3 Hafiz(0422010320) | 1423 North Rd Oakleigh East | 1 | 3 | Monash University | @20:15 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140731 | 34580336 | TR24 | Mr jinyang zheng | A3 Hafiz(0422010320) | 1423 North Rd Oakleigh East | 1 | 3 | Monash University | @20:15 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140797 | 34673555 | SQ217 | Mr Aksel Hestvik | A1 Muhammad(0433 377 621) | 215 Little Collins St Melbourne | 1 | 2 | Monash Abroad | @21:25 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140748 | 34699333 | CZ343 | Miss Sofia Vega De Llergo | A Khan(0414 365 641) | 58 College Way, Building 47, MRS, Residential Village 0438 093 963 Monash University | 1 | 2 | Monash Abroad | @21:30 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140833 | 34703772 | EK408 | Mr Nico van den Boomen | A3 Hafiz(0422010320) | Empire Building, 408 La Trobe St Melbourne | 1 | 2 | Van job Monash Abroad | @23:20 on 02/02/2024 | ||||||||||||||||
| CONFIRMED | 140216 | 18 | Z Levy() | 1 | 0 | @23:59 on 02/02/2024 | ||||||||||||||||||||
| CONFIRMED | 140829 | 34091637 | BI5 | Miss Denisha Wen Hsiu Fam | A2 Jai (0432 719 669) | 10 Irwin St Clayton | 1 | 3 | Monash University | @05:00 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140351 | 34517642 | SQ247 | Miss Thea Catherine Høgalmen | A2 Khawaja(0434 425 696) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office Monash University | 1 | 2 | Go in 1H & 20M after flight lands - Monash University | @05:45 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140620 | 34114521 | CX135 | Mr Kritagya Loomba | A1 Muhammad(0433 377 621) | 2/27-29 Clayton Rd Oakleigh East | 1 | 3 | Monash University destination 0406997484 | @07:15 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140688 | 33575800 | SQ227 | Miss Khrisha Kavita Ramanathan | A2 Jai (0432 719 669) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office 9902 7777 Monash University | 1 | 3 | Monash University "Under 18" | @08:15 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140684 | 34700803 | QF94 | Miss Cristina Lizarraga Garcia | A2 Khawaja(0434 425 696) | 260 City Rd Southbank | 1 | 2 | Monash Abroad | @09:30 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140686 | 34697802 | QF94 | Miss Regina Ramos Sanchez | A2 Khawaja(0434 425 696) | 260 City Rd Southbank | 1 | 2 | @09:30 on 03/02/2024 | |||||||||||||||||
| CONFIRMED | 140738 | 34715517 | QF94 | Miss Anna Gamez | A2 Khawaja(0434 425 696) | 260 City Rd Southbank | 1 | 2 | Monash Abroad | @09:30 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 139858 | 34134859 | CZ321 | Miss Hao Xiao | A Nan(0450 515 660) | 29 Browns Rd Clayton | 1 | 3 | Monash University | @09:45 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140613 | 34669833 | UA60 | Miss Daniela Davila Labastida | A1 Muhammad(0433 377 621) | 767 Punt Rd South Yarra | 1 | 2 | Monash Abroad | @10:00 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140614 | 34668039 | UA60 | Miss Ana Franco Kanan | A1 Muhammad(0433 377 621) | 767 Punt Rd South Yarra | 1 | 2 | Monash Abroad | @10:00 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140900 | 34677127 | MU739 | Miss Celine Jiang | A2 Jai (0432 719 669) | 410/12 Prince St Clayton | 1 | 2 | Go in 1H & 30M after flight lands - Monash Abroad | @14:05 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140346 | 34216960 | CA165 | Mr shizhuo zhang | A1 Muhammad(0433 377 621) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office Monash University | 1 | 3 | Monash University | @15:45 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140520 | 34570713 | JQ122 | Mr Sohail Ahmad Ali | A2 Jai (0432 719 669) | 29 Mudgee St Burwood East | 1 | 1 | Monash University | @17:50 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140889 | 34502955 | QR904 | Mr tanaka ernest seremwe | A1 Muhammad(0433 377 621) | 562 Swanston St, Scape Lincoln College 9977 8030 Carlton | 1 | 2 | Monash College Levers terrace, carlton vic 3053 will be the drop of street, due to roadworks at the main entrance of the accomodation (562 swanston street) | @18:25 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 140882 | 34667512 | CX163 | Miss Lucia Lopez Viudes | A Khan(0414 365 641) | 58 College Way, Building 47, MRS, Residential Village 0438 093 963 Monash University | 1 | 2 | Must use van Monash Abroad | @23:00 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 141076 | 34538151 | QR988 | Miss navit amabel nelka isaac | A Khan(0414 365 641) | Federation University, Gippsland Campus, 4N-116/50 Northways Rd Churchill | 1 | 2 | Must use Van Monash University | @23:05 on 03/02/2024 | ||||||||||||||||
| CONFIRMED | 139859 | 13 | Z Levy() | 1 | 0 | @23:59 on 03/02/2024 | ||||||||||||||||||||
| CONFIRMED | 140093 | 33455503 | D7218 | Miss Jesslyn Heryee Ong | A2 Khawaja(0434 425 696) | 14 Koonawarra St Clayton | 1 | 2 | Monash Abroad | @05:00 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140228 | 27302210 | GA716 | Mrs Ana Nurhasanah Surjanto | A1 Muhammad(0433 377 621) | 11 Dennis St Clayton | 2 | 4 | Monash University destination +6283840466558 | @05:30 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140142 | 33207682 | MH149 | Mr Chee Hsien Lim | A2 Khawaja(0434 425 696) | 32 Evelyn St Clayton | 1 | 2 | Monash Abroad | @09:15 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 141003 | 34665382 | MU737 | Miss Eléa Agez Da Silva | A1 Asim(0433 226 995) | 15/21 Mitford St St Kilda | 1 | 2 | Monash Abroad destination +33769329336 | @10:00 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140501 | 34672745 | JQ30 | Mr Luke Thomas | A2 Jai (0432 719 669) | 236 La Trobe St Melbourne | 1 | 2 | Monash University | @10:20 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140601 | 34744428 | SQ237 | Mr Tjøstolv Midtskog | A1 Muhammad(0433 377 621) | 18 Claremont St South Yarra | 1 | 2 | Monash Abroad | @10:50 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140835 | 34740643 | SQ237 | Mr Eivind Midtkandal | A1 Muhammad(0433 377 621) | Unit 1010, 18 Claremont St South Yarra | 1 | 2 | Monash Abroad | @10:50 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140772 | 34595937 | CX105 | Mr Yau Sing Vanness Roy Ong | A2 Jai (0432 719 669) | 503/6 Station St Moorabbin | 1 | 2 | Monash Abroad | @12:30 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140188 | 33631549 | CA165 | Mr Yuao Liang | A1 Muhammad(0433 377 621) | 5 Little La Trobe St, Scape Swanton Melbourne | 1 | 2 | Monash University | @15:45 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140756 | 34729119 | NZ127 | Mr Viggo Gilbert Erik Haqués | A2 Jai (0432 719 669) | 493 South Rd Bentleigh | 1 | 2 | Monash Abroad | @15:45 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140453 | 33930058 | CZ343 | Miss Zarmeen Obaid | A2 Jai (0432 719 669) | 39 Lonsdale St, Closes 8pm Student Living on Lonsdale Melbourne | 1 | 3 | Monash College | @21:30 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140972 | 34565612 | QR988 | Mr Khaled Azzam | A Khan(0414 365 641) | Federation University, Gippsland Campus, 4N-116/50 Northways Rd Churchill | 1 | 3 | Must use van Monash University | @23:05 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140430 | 33917388 | VJ81 | Miss Thi Kim My Tiep Le | A Khan(0414 365 641) | 17 Annandale Cres Glen Waverley | 1 | 2 | Must use Van Monash University destination 0433033376 | @23:35 on 04/02/2024 | ||||||||||||||||
| CONFIRMED | 140103 | 14 | Z Levy() | 1 | 0 | @23:59 on 04/02/2024 | ||||||||||||||||||||
| CONFIRMED | 140030 | 28657209 | D7218 | Miss Yuening Wang | A2 Khawaja(0434 425 696) | La Trobe University - Chisholm College Bundoora, 1 Kingsbury Drive Bundoora | 1 | 2 | Monash Abroad | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140150 | 34559248 | D7218 | Miss Soey Renee Leong | A1 Muhammad(0433 377 621) | 316 La Trobe St, Scape Melb Central Melbourne | 1 | 3 | Monash College | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140452 | 32644957 | D7218 | Miss Magdalene Yee Mun Chng | A2 Jai (0432 719 669) | 11 Dudley St Caulfield East | 1 | 2 | Monash University | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140525 | 32837496 | D7218 | Miss Suet Yuen Chin | A Nan(0450 515 660) | 58 College Way, Building 47, MRS, Residential Village 0438 093 963 Monash University | 1 | 2 | Monash Abroad | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140591 | 33045275 | D7218 | Miss Jia Ling Chung | A2 Jai (0432 719 669) | B20/11 Dudley St Caulfield East | 1 | 2 | Monash Abroad | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140599 | 33456542 | D7218 | Mr Zuo Shan Reuel Gan | A Nan(0450 515 660) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office 9902 7777 Monash University | 1 | 3 | Monash Abroad | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140672 | 32885547 | D7218 | Mr Jian Yi Bong | A Nan(0450 515 660) | 58 College Way, Building 47, MRS, Residential Village 0438 093 963 Monash University | 1 | 2 | Monash Abroad | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140673 | 32840519 | D7218 | Mr Kendrick Jhia Chuen Lee | A Nan(0450 515 660) | 58 College Way, Building 47, MRS, Residential Village 0438 093 963 Monash University | 1 | 3 | Monash University | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140767 | 33410488 | D7218 | Miss Ying Shan Khor | A Nan(0450 515 660) | 58 College Way, Building 47, MRS, Residential Village 0438 093 963 Monash University | 1 | 2 | Monash Abroad | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140838 | 33553440 | D7218 | Miss Evelyn Ong | A Nan(0450 515 660) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office 9902 7777 Monash University | 1 | 2 | Monash Abroad | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140978 | 34764968 | D7218 | Ms Shruthi Devadass Shruthi Devadass | A Nan(0450 515 660) | 21A Browns Rd Clayton | 1 | 2 | Monash University destination 0423664503 | @05:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140774 | 31402372 | D7218 | Miss Kirthini Maniam | A Nan(0450 515 660) | 1/5 Beddoe Ave Clayton | 1 | 2 | Monash University destination 0413296118 | @05:01 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140950 | 33409129 | D7218 | Miss Kar Yan Tham | A Nan(0450 515 660) | 3309/2 Connam Ave Clayton | 1 | 2 | Monash Abroad | @05:01 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140952 | 32885989 | D7218 | Miss Covy Ng | A Nan(0450 515 660) | 3309/2 Connam Ave Clayton | 1 | 2 | Monash Abroad | @05:01 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140953 | 33351597 | D7218 | Miss Wei Xin Soh | A Nan(0450 515 660) | 3309/2 Connam Ave Clayton | 1 | 2 | Monash Abroad | @05:01 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140519 | 34367667 | GA718 | Mr Frans Bertua Yonatan Sitompul | A Khan(0414 365 641) | 844 Blackburn Rd Clayton | 4 | 5 | Monash University destination 0403573550 | @05:30 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140875 | 33448930 | GA718 | Miss Yenny Fransisca Halim | A Khan(0414 365 641) | 661 Blackburn Rd Clayton | 1 | 2 | Go in 1H & 30M after flight lands - Monash Abroad | @05:30 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140876 | 33067902 | GA718 | Miss Elke Ie | A Khan(0414 365 641) | 661 Blackburn Rd Clayton | 1 | 2 | Go in 1H & 30M after flight lands - Monash Abroad | @05:30 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140883 | 34481672 | GA718 | Mr Achmad Bin Muhsin Balbeid | A Khan(0414 365 641) | 32 Adrian St Chadstone | 2 | 2 | Khan please inform driver to let us know if more than 2 large and 1 small, student is not allowed anymore than this amount Monash College | @05:30 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140879 | 34347356 | OD177 | Mr Rafli Ramdani | A Khan(0414 365 641) | 1/84 Wellington Rd Clayton | 2 | 4 | SUV Monash University father's number: +628128497701 | @05:40 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 139831 | 34389148 | SQ247 | Mr Nakul Prakash Goyal | A1 Asim(0433 226 995) | 8 Leonard St, Park Avenue Parkville | 1 | 3 | Monash University | @05:45 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140632 | 34417826 | EK406 | Mr Zyad Alotaiby | A Khan(0414 365 641) | 16A Banksia St Clayton North | 1 | 2 | Monash University | @06:25 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140843 | 34667059 | QF40 | Miss Jocynta Angelica | A Khan(0414 365 641) | 135 A’beckett St Melbourne | 2 | 4 | SUV Monash University | @06:40 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140669 | 33541833 | CZ643 | Mr Zixun Zhou | A2 Khawaja(0434 425 696) | 34 Margaret St Clayton | 1 | 2 | Monash University | @06:50 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140714 | 34069372 | CZ643 | Miss Jiayi Han | A2 Khawaja(0434 425 696) | Unit 2, 7 Arnott St Clayton | 1 | 3 | Monash University | @06:50 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140255 | 34841369 | CX135 | Miss Chi Cheng Chan | A1 Muhammad(0433 377 621) | 145 Berkeley St Melbourne | 1 | 3 | Monash College | @07:15 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140839 | 32226721 | CX135 | Miss Won Wide Venus Lee | A1 Muhammad(0433 377 621) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office 9902 7777 Monash University | 1 | 2 | Monash University | @07:15 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140793 | 34500529 | TG465 | Mr Siravich Kittikoon | A2 Jai (0432 719 669) | 44 Spencer St, Great Southern Hotel Melbourne | 1 | 3 | Go in 1 hour and 45mins after landing Monash University | @07:20 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140445 | 34285814 | SQ227 | Miss Min Xuen Evangeline Tang | A Khan(0414 365 641) | Clayton Monash Motor Inn & Serviced Apartments, 1790 Princes Hwy Clayton | 3 | 4 | Collect $80 Monash University | @08:15 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 139981 | 33638527 | VN781 | Miss Dakshita Shekhawat | A2 Jai (0432 719 669) | Unit 3, 6 Hilltop Ave Clayton | 1 | 2 | Monash University | @09:25 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140629 | 34500758 | CZ321 | Miss Yi Dong | A2 Khawaja(0434 425 696) | 29D Browns Rd Clayton | 1 | 2 | Monash University | @09:45 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140936 | 34553673 | CZ321 | Mr Wenhao Wang | A2 Khawaja(0434 425 696) | 1/52 Fulton St Clayton | 1 | 3 | Monash University | @09:45 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140589 | 34662863 | MU737 | Mr Camillo Paolo Giugliano | A1 Asim(0433 226 995) | 250 Punt Rd, Fawkner Mansions Heritage Hotel Prahran | 1 | 3 | Monash University | @10:00 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140657 | 33776989 | MF803 | Miss Jiawen Yu | A Khan(0414 365 641) | Nightcap at Monash Hotel, 2077 Dandenong Rd Clayton North | 1 | 3 | Monash University | @10:15 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140892 | 34765387 | SQ237 | Miss Phuritchaya Chatkicharoen | A1 Muhammad(0433 377 621) | 229 Franklin St, Iglu Melb City 0426708823 Melbourne | 1 | 2 | Monash Abroad | @10:50 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140796 | 34297944 | AB1066 | Mr nischay yadav | A Khan(0414 365 641) | 1/27 Fancis St Clayton | 1 | 2 | Monash University destination 0452594258 | @11:30 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 141042 | 34592253 | CX105 | Mr Quang Vu Felix Le | A2 Jai (0432 719 669) | 24 Grey St St Kilda | 1 | 2 | Monash Abroad | @12:30 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140506 | 34432396 | MU739 | Miss Xinyue Li | A1 Muhammad(0433 377 621) | 293-303 La Trobe St, UniLodge Melb Central Melbourne | 1 | 3 | Monash College | @14:05 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140976 | 34724664 | QF621 | Mr Jimmy Cox | A1 Asim(0433 226 995) | 38 College Walk, Building 87, Turner Hall MRS, Urban Community Office 9902 7777 Monash University | 1 | 2 | Monash University | @15:45 on 05/02/2024 | ||||||||||||||||
| CONFIRMED | 140730 | 34729941 | JQ2 | Miss arantxa gonzalez gamiz | A2 Jai (0432 719 669) | 2 / 767 Punt Rd South Yarra | 1 | 2 | Monash Abroad | @16:20 on 05/02/2024 | ||||||||||||||||
